TEAM TOTAL | TEAM AVERAGE | 100+ SCORES | |||||||||||
+/- | Team | Ave | L5 | +/- | Team | Ave | L5 | +/- | Team | Ave | L5 | ||
+104 | NM | 1623 | 1640 | +4.7 | NM | 74 | 75 | +1 | NM | 3.8 | 3.6 | ||
+90 | HAW | 1609 | 1607 | +4.1 | HAW | 73 | 73 | +0.6 | HAW | 3.5 | 3.4 | ||
+65 | WCE | 1584 | 1489 | +3 | WCE | 72 | 68 | +0.5 | ADE | 3.4 | 4.6 | ||
+38 | ADE | 1557 | 1643 | +1.7 | ADE | 71 | 75 | +0.5 | COL | 3.3 | 3.0 | ||
+37 | WBD | 1557 | 1669 | +1.7 | WBD | 71 | 76 | +0.3 | WCE | 3.1 | 2.6 | ||
+21 | GC | 1540 | 1589 | +0.9 | GC | 70 | 72 | +0.3 | MEL | 3.1 | 2.8 | ||
+17 | COL | 1536 | 1570 | +0.8 | COL | 70 | 71 | +0.1 | BRI | 3.0 | 2.4 | ||
+14 | MEL | 1533 | 1539 | +0.6 | MEL | 70 | 70 | 0.0 | WBD | 2.9 | 3.2 | ||
+2 | STK | 1521 | 1526 | +0.1 | STK | 69 | 69 | 0.0 | RIC | 2.9 | 2.6 | ||
-2 | GWS | 1517 | 1581 | -0.1 | GWS | 69 | 72 | 0.0 | GWS | 2.9 | 3.8 | ||
-10 | GEE | 1509 | 1565 | -0.5 | GEE | 69 | 71 | 0.0 | FRE | 2.9 | 2.8 | ||
-16 | ESS | 1503 | 1538 | -0.7 | ESS | 68 | 70 | 0.0 | GC | 2.8 | 2.8 | ||
-39 | RIC | 1480 | 1471 | -1.8 | RIC | 67 | 67 | -0.3 | ESS | 2.5 | 2.8 | ||
-45 | FRE | 1474 | 1463 | -2.0 | FRE | 67 | 67 | -0.3 | CAR | 2.5 | 3.2 | ||
-54 | CAR | 1465 | 1508 | -2.5 | CAR | 67 | 69 | -0.4 | GEE | 2.5 | 3.6 | ||
-56 | BRI | 1463 | 1432 | -2.5 | BRI | 67 | 65 | -0.6 | SYD | 2.2 | 2.2 | ||
-61 | SYD | 1458 | 1426 | -2.8 | SYD | 66 | 65 | -0.7 | STK | 2.2 | 2.0 | ||
-96 | PA | 1423 | 1442 | -4.4 | PA | 65 | 66 | -0.8 | PA | 2.1 | 2.2 | ||
BACKS TOTAL | BACKS TOP 3 | BACKS BOTTOM 3 | |||||||||||
+/- | Team | Ave | L5 | +/- | Team | Ave | L5 | +/- | Team | Ave | L5 | ||
+8 | MEL | 73 | 70 | +8.7 | WBD | 95 | 107 | +6.8 | MEL | 52 | 52 | ||
+6.9 | WBD | 72 | 79 | +8.7 | MEL | 95 | 88 | +5.5 | WBD | 51 | 53 | ||
+3.3 | STK | 68 | 65 | +4.7 | HAW | 91 | 91 | +4.1 | STK | 50 | 51 | ||
+2.4 | HAW | 67 | 67 | +3.1 | NM | 89 | 90 | +2 | GEE | 48 | 52 | ||
+1.8 | NM | 67 | 66 | +2.5 | FRE | 89 | 91 | +1.8 | GC | 47 | 50 | ||
+1.7 | ADE | 67 | 68 | +2.2 | ADE | 88 | 89 | +0.9 | NM | 47 | 43 | ||
+1 | GEE | 66 | 73 | +1.7 | STK | 88 | 82 | +0.5 | RIC | 46 | 44 | ||
+0.4 | FRE | 65 | 67 | +0.4 | GEE | 87 | 96 | +0.5 | SYD | 46 | 40 | ||
+0.1 | GC | 65 | 66 | +0.4 | GC | 87 | 83 | +0.1 | GWS | 46 | 54 | ||
-0.1 | RIC | 65 | 62 | -0.4 | RIC | 86 | 83 | -0.1 | ADE | 46 | 46 | ||
-1.0 | ESS | 64 | 65 | -1.4 | ESS | 85 | 85 | -0.3 | ESS | 45 | 46 | ||
-1.2 | SYD | 64 | 63 | -3.5 | CAR | 83 | 86 | -0.9 | HAW | 45 | 44 | ||
-2.3 | GWS | 63 | 72 | -4.4 | COL | 82 | 78 | -2.2 | FRE | 43 | 44 | ||
-3.6 | COL | 61 | 59 | -4.5 | SYD | 82 | 85 | -2.3 | WCE | 43 | 35 | ||
-3.6 | CAR | 61 | 62 | -5.6 | GWS | 81 | 90 | -2.8 | COL | 43 | 42 | ||
-4.0 | WCE | 61 | 50 | -6.6 | WCE | 80 | 68 | -3.0 | CAR | 43 | 41 | ||
-5.4 | BRI | 59 | 58 | -8.2 | BRI | 78 | 76 | -3.2 | BRI | 42 | 43 | ||
-8.2 | PA | 57 | 58 | -11.5 | PA | 75 | 76 | -4.6 | PA | 41 | 47 | ||
CENTRES TOTAL | CENTRES TOP 3 | CENTRES BOTTOM 3 | |||||||||||
+/- | Team | Ave | L5 | +/- | Team | Ave | L5 | +/- | Team | Ave | L5 | ||
+7.4 | COL | 88 | 92 | +10 | COL | 112 | 116 | +5.3 | WCE | 66 | 62 | ||
+6.3 | HAW | 87 | 83 | +8.4 | HAW | 111 | 108 | +4.4 | COL | 65 | 70 | ||
+5.5 | NM | 86 | 84 | +5.5 | WCE | 108 | 107 | +3.4 | NM | 64 | 62 | ||
+5.5 | WCE | 86 | 83 | +5.1 | ADE | 107 | 113 | +3.3 | HAW | 64 | 60 | ||
+3.5 | ADE | 84 | 92 | +4.4 | NM | 107 | 105 | +2.3 | GC | 63 | 67 | ||
+2.8 | GC | 83 | 84 | +1.6 | BRI | 104 | 97 | +1.8 | GWS | 62 | 67 | ||
+1.5 | GWS | 82 | 87 | +1.4 | RIC | 104 | 102 | +1.3 | ESS | 62 | 65 | ||
+0.2 | MEL | 80 | 85 | +1.2 | GWS | 103 | 105 | +0.7 | STK | 61 | 66 | ||
+0.1 | BRI | 80 | 76 | +0.4 | GC | 103 | 99 | +0.5 | ADE | 61 | 70 | ||
-0.1 | RIC | 80 | 79 | -0.4 | MEL | 102 | 105 | -0.5 | FRE | 60 | 61 | ||
-0.6 | STK | 80 | 81 | -2.0 | SYD | 100 | 102 | -0.6 | CAR | 60 | 61 | ||
-0.7 | ESS | 80 | 81 | -2.6 | GEE | 100 | 102 | -1.1 | BRI | 60 | 54 | ||
-1.5 | CAR | 79 | 80 | -2.8 | STK | 99 | 96 | -1.1 | PA | 59 | 55 | ||
-1.7 | GEE | 79 | 78 | -3.0 | ESS | 99 | 100 | -2.1 | MEL | 59 | 63 | ||
-2.2 | FRE | 78 | 81 | -3.5 | CAR | 99 | 101 | -2.1 | GEE | 58 | 56 | ||
-3.0 | SYD | 77 | 74 | -4.8 | FRE | 97 | 101 | -2.8 | WBD | 58 | 64 | ||
-3.1 | WBD | 77 | 81 | -5.6 | WBD | 97 | 98 | -2.8 | RIC | 58 | 54 | ||
-3.2 | PA | 77 | 76 | -5.6 | PA | 97 | 97 | -5.4 | SYD | 55 | 45 | ||
FORWARDS TOTAL | FORWARDS TOP 3 | FORWARDS BOTTOM 3 | |||||||||||
+/- | Team | Ave | L5 | +/- | Team | Ave | L5 | +/- | Team | Ave | L5 | ||
+9.6 | NM | 68 | 74 | +13.1 | NM | 89 | 92 | +6.8 | NM | 49 | 56 | ||
+8.4 | WCE | 67 | 65 | +10.8 | WCE | 87 | 84 | +5.6 | WCE | 48 | 46 | ||
+3.7 | HAW | 62 | 65 | +5.1 | WBD | 81 | 84 | +5.3 | HAW | 47 | 47 | ||
+3.5 | WBD | 62 | 68 | +2.7 | HAW | 79 | 84 | +3.6 | ADE | 46 | 51 | ||
+2.6 | ADE | 61 | 65 | +1.9 | GWS | 78 | 77 | +2.4 | WBD | 44 | 53 | ||
+2.3 | ESS | 61 | 63 | +1.4 | GC | 78 | 89 | +1.3 | GEE | 43 | 44 | ||
+1.4 | GC | 60 | 65 | +0.8 | ESS | 77 | 80 | +0.7 | ESS | 43 | 45 | ||
+0.7 | GWS | 59 | 58 | +0.7 | ADE | 77 | 81 | +0.7 | GC | 43 | 43 | ||
+0.2 | GEE | 59 | 59 | +0.1 | COL | 76 | 78 | +0.3 | PA | 42 | 47 | ||
-0.2 | COL | 58 | 60 | -0.1 | GEE | 76 | 80 | -0.3 | BRI | 42 | 43 | ||
-0.5 | STK | 58 | 59 | -1.7 | CAR | 74 | 78 | -0.5 | FRE | 42 | 44 | ||
-0.7 | BRI | 58 | 57 | -2.3 | BRI | 74 | 72 | -0.7 | GWS | 41 | 39 | ||
-1.0 | CAR | 58 | 60 | -2.6 | STK | 74 | 73 | -0.9 | STK | 41 | 46 | ||
-1.3 | PA | 57 | 59 | -3.2 | PA | 73 | 72 | -1.4 | COL | 41 | 40 | ||
-2.0 | FRE | 57 | 59 | -3.5 | FRE | 73 | 72 | -1.5 | CAR | 41 | 42 | ||
-3.3 | RIC | 55 | 57 | -4.3 | MEL | 72 | 68 | -2.0 | RIC | 40 | 44 | ||
-3.7 | SYD | 55 | 56 | -4.9 | RIC | 71 | 68 | -2.9 | SYD | 39 | 42 | ||
-4.2 | MEL | 54 | 53 | -5.2 | SYD | 71 | 71 | -4.0 | MEL | 38 | 41 | ||
RUCKS TOTAL | #1 RUCKS | HITOUTS | |||||||||||
+/- | Team | Ave | L5 | +/- | Team | Ave | L5 | +/- | Team | Ave | |||
+11.5 | HAW | 87 | 98 | +11 | SYD | 90 | 90 | +7.7 | WCE | 43 | |||
+9.6 | WCE | 85 | 100 | +10.8 | WCE | 89 | 105 | +6.1 | PA | 41 | |||
+6.4 | PA | 82 | 94 | +10.7 | HAW | 89 | 100 | +6 | HAW | 41 | |||
+3.8 | COL | 79 | 85 | +6.7 | PA | 85 | 103 | +4.8 | WBD | 40 | |||
+3.7 | GEE | 79 | 92 | +5.2 | COL | 84 | 95 | +4.8 | CAR | 40 | |||
+3.3 | GWS | 79 | 57 | +5.1 | WBD | 84 | 72 | +4.1 | ADE | 39 | |||
+2.3 | CAR | 78 | 88 | +4.9 | GWS | 83 | 60 | +0.6 | SYD | 36 | |||
+1.9 | SYD | 77 | 82 | +3.5 | GEE | 82 | 96 | +0.5 | BRI | 36 | |||
+0.3 | WBD | 76 | 70 | +1.7 | CAR | 80 | 93 | +0.1 | NM | 35 | |||
-0.3 | NM | 75 | 77 | -1.7 | NM | 77 | 79 | -0.1 | GWS | 35 | |||
-0.8 | MEL | 75 | 76 | -1.8 | STK | 77 | 90 | -1.8 | GEE | 33 | |||
-0.9 | ADE | 74 | 69 | -2.2 | ADE | 76 | 73 | -2.5 | MEL | 33 | |||
-2.2 | RIC | 73 | 75 | -2.6 | GC | 76 | 86 | -2.6 | STK | 33 | |||
-2.7 | STK | 73 | 86 | -2.9 | BRI | 76 | 90 | -2.9 | COL | 32 | |||
-4.7 | FRE | 71 | 69 | -3.3 | RIC | 75 | 79 | -3.0 | GC | 32 | |||
-4.8 | BRI | 70 | 88 | -3.7 | MEL | 75 | 76 | -4.3 | FRE | 31 | |||
-4.9 | GC | 70 | 76 | -4.9 | ESS | 74 | 81 | -6.4 | RIC | 29 | |||
-7.5 | ESS | 68 | 75 | -6.1 | FRE | 72 | 72 | -7.0 | ESS | 28 | |||
TEAM STATS CONCEDED | TEAM STATS ACCUMULATED | ||||||||||||
Team | D | CP | UP | UM | T | Team | D | CP | UP | UM | T | ||
HAW | 369 | 144 | 225 | 80 | 67 | CAR | 379 | 144 | 234 | 85 | 56 | ||
WCE | 366 | 139 | 228 | 85 | 57 | FRE | 375 | 138 | 237 | 84 | 58 | ||
NM | 366 | 136 | 229 | 88 | 62 | WBD | 374 | 139 | 235 | 82 | 56 | ||
COL | 365 | 144 | 222 | 78 | 59 | PA | 373 | 137 | 236 | 85 | 59 | ||
GWS | 358 | 138 | 220 | 81 | 55 | STK | 366 | 135 | 231 | 92 | 57 | ||
RIC | 357 | 137 | 220 | 76 | 50 | GEE | 364 | 135 | 229 | 85 | 58 | ||
STK | 356 | 133 | 223 | 85 | 56 | MEL | 362 | 148 | 214 | 75 | 56 | ||
GC | 355 | 139 | 217 | 80 | 61 | ESS | 355 | 126 | 230 | 87 | 49 | ||
GEE | 355 | 130 | 225 | 88 | 55 | GWS | 355 | 132 | 223 | 87 | 60 | ||
ADE | 353 | 142 | 211 | 75 | 68 | SYD | 347 | 140 | 207 | 84 | 64 | ||
WBD | 350 | 130 | 220 | 94 | 55 | ADE | 344 | 142 | 202 | 64 | 67 | ||
MEL | 349 | 133 | 216 | 88 | 59 | HAW | 343 | 135 | 208 | 77 | 59 | ||
ESS | 348 | 129 | 219 | 88 | 48 | RIC | 341 | 134 | 207 | 78 | 49 | ||
FRE | 346 | 136 | 210 | 78 | 58 | BRI | 340 | 140 | 200 | 83 | 56 | ||
BRI | 339 | 135 | 204 | 76 | 58 | COL | 340 | 135 | 205 | 72 | 62 | ||
CAR | 337 | 131 | 206 | 78 | 54 | NM | 326 | 127 | 199 | 74 | 56 | ||
SYD | 335 | 135 | 200 | 76 | 59 | WCE | 325 | 121 | 204 | 88 | 58 | ||
PA | 333 | 137 | 197 | 67 | 54 | GC | 318 | 141 | 177 | 74 | 59 | ||
Disposals, Contested Possessions, Uncontested Possessions, Uncontested Marks, Tackles. |